World-leading natural cooling technology
High performance residential evaporative cooler
The Breezair Icon® EXQ Series: Variable Speed.
Keeping cool has never been easier with this high-performance evaporative cooler that provides the kind of performance you need for cooling spacious living areas.
The Breezair ICON® EXQ Series features the most efficient and quietest evaporative cooling air conditioner available. The ICON® EXQ offers all of benefits exclusive to Seeley International – while delivering 100% fresh, cool, outside air at much lower costs than refrigerated cooling methods.
The Breezair Icon® range is a proven high performer. Enjoy the benefits of natural and energy efficient cooling with a premium ultra-quiet and energy-efficient Breezair Icon® range.
MAGIQTOUCH WALL CONTROLLER (Sold Separately)
Advanced fan speed controls ensure that the EXVQ operates at optimum efficiency at all times.
Automatically monitors cooler operations and provides self diagnostics.
TORNADO® WATER PUMP
3 year pump warranty.
Impact start & Fully encapsulated motor windings.
Thermal overload protectors.
Top and bottom ball bearings.
NON-CLOGGING WATER DISTRIBUTION SYSTEM
Unique water flow distributor providing fully balanced and continuous water distribution to all Chillcel™ cooling pads. Maintains perfect pad saturation, maximizing cooling efficiency.
THE ONLY CABINET WITH A 25-YEAR WARRANTY!
Injection moulded UV resistant and non-rusting high-strength structural polymer.
| Model | Cooling Capacity (BTU/hr) | Power Consumption (W) | Power Supply (V) | Airflow (cfm) | Width* (inches) | Depth* (inches) | Height* (inches) | Operating Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| EXQ170 | 37,580 | 1,220 | 240 | 7,500 | 45 ⅔ | 45 ⅔ | 37 ½" | 199 |
| EXQ210 | 46,070 | 1,870 | 240 | 9,500 | 45 ⅔ | 45 ⅔ | 37 ½" | 201 |
* Shipping Dimensions (inches) including pallet
For complete peace of mind, Breezair backs every one of its air conditioning systems with an industry leading comprehensive guarantee program.
Refer to your owner’s manual for all service and guarantee terms and conditions.
HUSHPOWER® DIRECT DRIVE INVERTACOOL MOTOR
This variable-speed motor is quiet and efficient, uses less energy and is corrosion resistant.
ULTRA-QUIET CENTRIFUGAL FAN
Breezair forward curved, centrifugal fans are made from injection molded polypropylene. Breezair centrifugal fans are double-width, statically and dynamically balanced with aerofoil blades providing high pressure and low noise levels.
BREAKTHROUGH BLACK OPAL™ MINI-CELL^ CHILLCEL® PAD TECHNOLOGY
The only evaporative cooling medium of its kind. Fully manufactured in Australia to address the harsh global climate. It’s an absolute out-performer! The exclusive small cell design provides cutting-edge cooling capacity.
Smart, sophisticated and incredibly intuitive, your MagIQtouchTM controller makes operating your Breezair, a breeze. Control the temperature, fan speed and many more features on a user friendly touch screen. Discreet and modern design will blend seamlessly into the décor of your home
For any Sales, Service, Technical or Warranty-related queries; Contact one of our accredited Contractors
Our units work best in dry climates. If you reside in a location that is not listed in the dropdown selection, then our product line may not be the best solution for you.
Contractor | Address | Phone | Contact |
Phoenix | |||
Chilled Haven Cooling and Heating | Phoenix, AZ | ||
Kelsey Mechanical | 1010 Jefferson St Phoenix, AZ 85043 | ||
TruTek A/C and Heating | Phoenix, AZ | ||
AiRite Mechanical | Phoenix, AZ | ||
Bumblebee Air Conditioning | Phoenix, AZ | ||
8927 N 2nd Way Phoenix, AZ 85020 | info@leecollinsac.com | ||
HallCon Mechanical | 2759 W Tuckey LN Phoenix, AZ | ||
Desert Madness A/C-Heating | 9059 n 37th Dr Phoenix, AZ 85051 | FIXMYAC@DESERTMADNESS.COM | |
7307 West Montgomery Rd Peoria, AZ 85383 | davis@woodyshvacr.com | ||
2656 S Stanford Dr Casa Grande, AZ 85194 | desertsunhvac.com | ||
11713 W Thunderbird Rd El Mirage, AZ 85335 | KlimateKing.com | ||
1050 N Fairway Dr Tolleson, AZ 85353 | Protechhvacbuilder.com | ||
Tucson | |||
Tucson, AZ | |||
Northern Arizona | |||
North Central AZ 252 General Crook Tr Camp Verde, AZ 86322 | Aireserve.ncaz@gmail.com |
Contractor | Address | Phone | Contact |
Fresno/NorCal/Central Valley | |||
1932 E Home Ave Fresno, CA 93703 | |||
750 E Race Ave. Visalia, CA 93292 | |||
825 S Topeka Avenue Fresno CA 93721 | |||
Pac-Air | 7930 E Hammond Ave Fresno, CA 93737 | ||
7198 E Pine Fresno, CA 93737 | |||
All A/C | 9181 W Dakota Fresno, CA 93737 | ||
Allied Technical Services | 4616 W Oslin Ave Fresno, CA 93722 | ||
35680 Highway 41 | |||
2310 N. Walnut Road Turlock, CA 95382 | |||
Madera/Tulare | |||
25743 El Vado Dr. Madera, CA 93638 | |||
232 S. Schnoor Ave. Madera, CA 93637 | |||
37082 Ave 12 Madera, CA 93637 | |||
160 N Lane St. Tulare, CA 93274 | |||
Los Angeles Area/Southern California | |||
3015 Durahart Street Riverside, CA 92507 | 951-682-3336 | Riverside County, North County, San Bernadino County | |
Sproul Heating & Air Conditioning | 42-215 Washington Street, Ste A - #107 Palm Desert, CA 92211 | 760-835-5811 | Palm Springs, Palm Desert, Thousand Palms, Indio |
Pacific Repair Service Int’l, Inc | 1666 N Magnolia Ave Ste E El Cajon CA 92020 | 619-631-7924 | San Diego County, Orange County |
Free Diagnostics LLC | 4633 W 191 Street Torrance, CA 90503 | 424-499-2241 | Los Angeles, Orange County, Riverside |
13161-B Sherman Way North Hollywood, CA 91605 | |||
Palm Desert, CA |
Contractor | Address | Phone | Contact |
Western Slope/Grand Junction | |||
562 Westgate Dr Grand Junction, CO 81505 | |||
3214 E 1/2 Rd Clifton, Colorado, 81520 | |||
902 Highway 50 Grand Junction, CO 81503 | |||
953 Pitkin Ave #3635 Grand Junction, CO 81501 | |||
Don's Heating & Cooling | 1035 Ute Ave, Grand Junction, CO 81501 | 970-201-7384 | Please contact via business phone. |
568 32 1 / 2 Rd Ste 2 Clifton, CO 81520 | 970-299-9425 | ||
414 Sycamore Steet Fruita, CO 81521 | |||
A1 Heating and Cooling | Grand Junction, CO | a1heatinginc.com | |
Home Comfort Services | Grand Junction, CO | homecomfortservices.net | |
Coppersmith Plumbing, Inc | Grand Junction, CO | Coppersmithplumbing.com | |
The Heating and Cooling Guy | Grand Junction, CO | ||
Pueblo | |||
1063 W. Broken Bow Dr Pueblo West, CO 81007 | |||
Pike Htg & Air | 78 Baylor St Pueblo, CO 81005 | ||
Northern Colorado/Loveland | |||
446 E 29th St 554 Loveland, CO 80539 | |||
Denver Metro Area | |||
Denver, CO | |||
4215 Globeville Rd | |||
3122 S Evanston Way Aurora, CO 80014 | |||
Denver, CO | |||
322 E Kiowa Ave, Elizabeth, CO 80107 | |||
171 S Van Gordon St Ste B, Lakewood, CO 80228 | |||
6285 W 48th Ave, Wheat-Ridge, CO 80033 | |||
4919 E 38th Ave, Denver, CO 80207 | Maxine@airflowdenver.com | ||
1035 Pearl St Ste 400 Boulder, CO 80302 | |||
A-Polo Space Heating and Air Conditioning | 13532 Clayton St Denver, 80241 | ||
Pasterkamp Heating and Air Conditioning | 1930 S Cherokee St Denver, CO 80223 |
Contractor | Address | Phone | Contact |
5000 Edith Blvd. NE Albuquerque, NM 87107 | |||
2532 Camino Entrada Santa Fe, NM 87507 | |||
8625 Paseo Alameda NE Albuquerque, NM 87113 | |||
10420 Griffon Dr NW Albuquerque, NM 87114 | |||
Albuquerque, NM 87114 | |||
8308 Washington St NE, Albuquerque, NM 87113 | |||
2420 Midtown Place NE Suite H Albuquerque, NM 87107 | |||
6133 Edith Blvd. NE Albuquerque, NM 87107 | |||
3430 Pan American Fwy NE Albuquerque, NM 87107 | |||
7900 Jacs Lane Albuquerque, NM 87107 | |||
8019 Edith Suite 212, Albuquerque, NM 87113 | |||
Essential HVAC R Services LLC | Rio Rancho, NM | ||
2206 Sun Ranch Village Loop |
Contractor | Address | Phone | Contact |
1520 Glendale Ave Sparks, NV 89431 | |||
5150 Arville St Las Vegas, NV 89118 | |||
3933 W Ali Baba Ln Las Vegas, NV 89118 | |||
Legacy Air | 4858 Cecile Ave Las Vegas, NV 89115 | ||
Everything Cool | 4950 W Craig Ste 3 #245 Las Vegas, NV 89130 | ||
1820 Western Ave Las Vegas, NV 89102 | |||
Modern Airconditioning and Heating | 616 Paloma Dr Boulder City, NV 89005 | ||
1011 Industrial Rd. #9, |
Contractor | Address | Phone | Contact |
11426 Rojas Dr A1 El Paso, TX 79936 | |||
211 N. Cotton St El Paso, TX 79901 |
Contractor | Address | Phone | Contact |
3218 Deseret Dr St. George, UT 84790 | |||
4008 S 1630 E #3 St. George, UT 84790 | |||
3662 S. River Road, #A3 St. George, UT 84790 | |||
P.O. Box 644 Washington, UT 84780 | |||
Paxman Heating & Cooling, Inc. | 1140 S. 1900 East Washington, UT 84780 | ||
297 W Hilton Dr Ste 2 St. George, UT 84770 | |||
685 Red Rock Rd St. George, UT 84770 | |||
Red Desert Refrigeration & HVAC | 3005 Dutchman Dr Santa Clara, UT 84765 | ||
25 East 600 South St. George, UT 84751 | |||
2345 S. CCI Way West Valley City, UT 84119 | |||
2630 S. 3270 West West Valley City, UT 84119 | |||
404 Ironwood Drive Salt Lake City, UT 84115 | |||
2035 S. Milestone Dr Salt Lake City, UT 84104 | |||
1055 S. 700 West Salt Lake City, UT 84104 | |||
1956 W 2250 S Syracuse, UT 84075 | |||
A Better Service Co. | 494 E 5900 S |
Contractor | Address | Phone | Contact |
1220 E Yellowstone Hwy Casper, WY 82601 | |||
511 Durango Ct. Casper, WY 82609 | |||
Advance Heating & A/C | 302 16th St. Casper, WY 82414 | ||